2023 Federal
Income Tax Rates and Ranges
The 2023 tax brackets reflect inflation adjustments made by the IRS. These tax rates determine the amount of federal income tax you will pay based on your filing status and income level.

Tax Bracket for Single Tax Filers
Tax Rate | Taxable Income Range |
---|---|
10% | Up to $11,000 |
12% | $11,001 to $44,725 |
22% | $44,726 to $95,375 |
24% | $95,376 to $182,100 |
32% | $182,101 to $231,250 |
35% | $231,251 to $578,125 |
37% | $578,126 or more |
Tax Bracket for Married Filing Jointly or Qualifying Widow
Tax Rate | Taxable Income Range |
---|---|
10% | Up to $22,000 |
12% | $22,001 to $89,450 |
22% | $89,451 to $190,750 |
24% | $190,751 to $364,200 |
32% | $364,201 to $462,500 |
35% | $462,501 to $693,750 |
37% | $693,751 or more |
Married Filing Separately Tax Bracket
Tax Rate | Taxable Income |
---|---|
10% | $0 to $11,000 |
12% | $11,001 to $44,725 |
22% | $44,726 to $95,375 |
24% | $95,376 to $182,100 |
32% | $182,101 to $231,250 |
35% | $231,251 to $346,875 |
37% | $346,876 and above |
Head of Household Tax Bracket
Tax Rate | Taxable Income |
---|---|
10% | $0 to $15,700 |
12% | $15,701 to $59,850 |
22% | $59,851 to $95,350 |
24% | $95,351 to $182,800 |
32% | $182,801 to $231,250 |
35% | $231,251 to $578,100 |
37% | $578,101 and above |